Details
High definition 4 Camera DVR With Mobile Viewing.
Features
- Real Time 1080p HD-SDI recorder
- Up to 4TB Storage Capacity
- iPhone, Android, Blackberry, Windows Mobile & Symbian Mobile Viewing
Full DVR Specification | |
Hardware | |
Case Size | 405 x 325 x 65 |
VGA Monitor Connector | 1 x D-Sub |
BNC Monitor | 1 x BNC |
HDMI Monitor | 1 x HDMI |
Rack Mount | - |
Video Input Connectors | 4 x HD-SDI (BNC) |
Alarm Input | 4 |
Alarm Output (Relay) | 1 |
Audio Input | 4 |
Audio Output | 1 |
Power Supply | External |
Sata HDD Capacity | 2 |
Internal CD/DVD Combo | No |
Network Port | Yes, 1GB Ethernet |
IR Remote Control Sensor | Yes |
USB 2.0 Port Controler | 2 |
Display | |
Display Main Monitor | Full, 4, Sequence Full |
Display Spot Monitor Live | - |
Display Main Monitor Palyback | Full, 4 |
Hide Camera on Main Monitor | No |
Hide Camera on Spot Monitor | - |
Adjust Dwell Time on Main Monitor | 5 Options |
Adjust Dwell Time on Spot Monitor | - |
OSD Channel Name | Up To 15 Characters |
OSD Time & Date | UK & EU Option |
OSD Recording | Yes Option |
OSD Alarm | Yes Option |
OSD HDD Remaining | No |
OSD Display | Channel, Time, Date, Recording Alarm |
System | |
Operating System | Embeded Linux |
Compression | H.264 |
Permenant Recording | Yes |
Schedule Recording | Yes |
Recording Rate @ 720p | 100 |
Recording Rate @ 1080p | 100 |
Resolution Settings Per Channel | Yes |
Frame Rate Settings Per Channel | Yes |
Frame Rate Step up on Event | No |
Watermark Support | Yes |
Front Keyboard Operation | Yes, Full Control |
IR Remote Control | Yes, Full Control |
Mouse Operation | Yes, Full Control |
HDD Overwrite | Yes |
Motion Detection | Yes |
Search | |
Search & Playback | By Date & Time/ Event |
Event | |
Number of Events Stored | 10000 |
Events Logged | System & User Actions |
Buzzer Function | |
Internal Alarm Sound Options | On/Off |
Key Press Sound Options | On/Off |
Backup | |
USB Back up to Memory Stick | Yes |
USB Back up to External HDD | Yes |
USB Back up to External DVD/CD | Yes |
USB Back up to Internal DVD/CD | No |
Backup Audio | Yes |
Auto Copy Playback Software to backup Device | No |
Easy Backup Operation | Yes |
Notification of Backup Device Capacity (Before Start) | Yes |
Play Direct from Backup device on PC | Yes, Installation Required |
Option Backup Single Channels | Yes |
Option Backup All Channels | Yes |
Backup Format | IFV or AVI |
Audio | |
Mute Audio Output | Yes |
Playback Recorded Audio on DVR | Yes |
Playback Recorded Audio on Backup | Yes |
Information Screens | |
Display to show Estimated HDD Time using current settings | No |
HDD Time Recording Display | Shows Estimated Recording Time |
Information Display | HDD Size, HDD Space Remaining, Firmware Issue, Other Information |
Display MAC Address | Yes |
Software | |
Backup Engineer settings to USB | Yes |
Load Engineer Settings from USB | Yes |
Update Firmware from USB | Yes |
Factory Default | Engineer Option |
Reset Passwords | Engineer Option |
Network | |
Dual Stream Network | Yes |
Support for Mobile Phone | Yes |
Support for iPhone | Yes |
Support for Relay Switching | - |
Support for Network Audio | Yes |
Support for Network Talkback | Yes |
Support for Network Broadcast | Yes |
Support for Text Email on Event | Yes |
Support for Email Snapshot on Event | Yes |
Support for DDNS | Yes |
Support for DHCP | Yes |
Support for NTP Time Server | No |
Support for Remote Settings | Yes |
Password Protection | |
Engineer Password | Yes |
User Password | Yes |