Details
Anyshop Eco
Features
- Stylish Space Saving Design
- Eco Friendly: Saves Power & the enviroment
- Fanless Design means years of operation
Full Specification | |
CPU | Intel Atom processor D2550 (1MB Cache, 1.86 GHz, Dual Core for Cedarview-D) |
Chipset | Intel NM10 |
Storage | SATA 2 (3Gb/s) 2.5 inch HDD or SSD, Support AHCI |
Memory | DDR3-1066MHz SODIMM 2GB (MAX. 4GB) |
Graphic | Integrated Intel GMA HD 3650 |
Display | |
Resolution | 15" LED Backlight LCD 250 cd/㎡ (1024 x 768 resolution) |
Touchscreen | 5-Wired Resistive Touch |
Internal I/O | |
USB | 3 Ports (reserved for touch controller, SCR EMV card, MSR controller) |
Serial Port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) |
Display Port | VGA & COM 4 (reserved for CDP) |
Extension Slot | Mini PCIe |
Primary Display | 24bit LVDS |
Extrnal I/O | |
USB | Rear 4 (USB 2.0 x 4 ports) |
PS/2 | 1 Port (Reserved for Keyboard & Mouse) |
Serial Port | COM 1 ~ 3 with 5V/12V power output on 9pin |
LAN | Realtek RTL 8111E Ethernet Controller |
Audio | Realtek ALC 892 / Line-out, Mic-in |
Display Port | VGA x 1 Port |
Option | |
MSR | Comply with ISO 7811, Support 1 & 2 & 3 track |
Speaker | - |
Camera | - |
Side USB | 2 Ports ( USB 2.0 x 2 ports) |
SCR | EMV Level 1 |
Dallas | Dallas I-button Reader |
Customer Display | VFD type (20 x 2) |
2nd LCD | 10.1" LCD or 12.1" LCD or 15" LCD (1024 x 768 resolution) |
Cash Drawer Port | - |
Prallel Port | - |
WiFi | Mini PCIe for wireless LAN |
Temperature | |
Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity |
Storage Temperature | 20 ℃ ~ 60 ℃ at 10% ~ 80% humidity |
Qualification | CE, FCC, KC, CCC |
Power | Adaptor 12V, 5A |
Dimension (W x H x D) | 384 x 381 x 263(mm), 15.1 x 15 x 10.3(inch) |