Details
Anyshop II
Features
- Easy to instal and maintain.
- Optional Colour Case
- High-Tech cooling system.
Full Specification | |
CPU | uPGA988 for 2nd and 3rd Generation Intel® Core™ i7/i5/i3, Intel® Pentium, Intel® Celeron Processors |
Chipset | Intel QM77 |
Storage | SATA 3 (6Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) |
Memory | DDR3-1600MHz SODIMM Default 2GB (MAX. 8GB) |
Graphic | Integrated Intel GFX |
Display | |
Resolution | 15" LED Backlight LCD 250 cd/㎡ (1024 x 768 resolution) |
Touchscreen | 5-Wired Resistive Touch |
Internal I/O | |
USB | 3 Ports (reserved for touch controller, MSR reader, mini PCIe) |
Serial Port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) |
Display Port | VGA & COM 4 (reserved for CDP) |
Extension Slot | Mini PCIe |
Primary Display | 24bit LVDS |
Extrnal I/O | |
USB | Rear 4 (USB 2.0 x 4 ports) |
PS/2 | 1 Port (Reserved for Keyboard & Mouse) |
Serial Port | COM 1 ~ 3 with 5V/12V power output on 9pin |
LAN | 1 port x Intel Gigabit LAN with (Intel 82583V) |
Audio | Realtek ALC 892 / Line-out, Mic-in |
Display Port | VGA x 1 Port |
Option | |
MSR | Comply with ISO 7811, Support 1 & 2 & 3 track |
Speaker | 2 x 0.8W (Stereo) |
Camera | - |
Side USB | 4 Ports ( USB 2.0 x 4 ports) |
SCR | EMV Level 1 |
Dallas | Dallas I-button Reader |
Customer Display | VFD type (20 x 2) |
2nd LCD | 10.1" LCD or 12.1" LCD or 15" LCD (1024 x 768 resolution) |
Cash Drawer Port | 1 Port |
Prallel Port | 1 Port |
WiFi | Mini PCIe for wireless LAN |
Temperature | |
Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity |
Storage Temperature | 20 ℃ ~ 60 ℃ at 10% ~ 80% humidity |
Qualification | CE, FCC, KC, CCC |
Power | Adaptor 24V, 6A |
Dimension (W x H x D) | 365 x 305 x 385(mm), 14.3 x 12 x 15.1(inch) |